quick order form
Add items one at a time by entering their sku.
Item
Description
Price
Quantity
Remove
submit purchase order via :
Mail : PO Box 801136, Miami, FL 33280-1136
Phone : 1-305-663-8300
Fax : 1-305-665-1800
Email Id :sales@afpschoolsupply.com
Questions? We can help! 800-962-4041
Use your own order form
OR
Casio Computer Co., Ltd FX-9750GII-PK FX-9750GII Graphing Calculator (Pink)
Description
- Product Description
- Product Reviews 1
- Product Q&A 1
- Large Order Quote
- Shipping / Return Policy
Product Description
Color
Pink
REF/RREF Function, Random Integers, Unit Conversion, New types of regressions, Chi-squared GOF function, 9 new probability functions, Pie charts & Bar Graphs, Graph X=f(Y), And much more! (not C.A.S.)
|
NEW 9750 GII FUNCTIONALITY
|
![]() |
|
DISPLAY
|
![]() |
|
SPEED
|
|
|
|
![]() |
| Memory | |
| Available RAM/Flash ROM | 62KB |
| Number and Constant Memory | Yes |
| Electronic upgrade-ability | Not Available |
| Prior Entry Recall | Yes |
| Display | |
| Interface | Icon Menu |
| Lines x characters | 8 x 21 |
| Screen Size (Pixels) | 64 x 128 |
| Color Display | Not Available |
| Natural Display Input | Not Available |
| Capture, Clip & Paste Capability | Not Available |
| Language Options Available | Not Available |
| Graphing | |
| Function (Y= Equations to Graph) | 20 |
| Parametric | Yes |
| Polar | Yes |
| Sequence | Yes |
| Constant (X=) | Yes |
| Inequality (auto shading) | Yes |
| Zoom, Trace | Yes |
| Dynamic/Transformation | Yes |
| Conics | Yes |
| 3D | Not Available |
| Differential Equations/Slope Fields | Not Available |
| Mathematics | |
| Table of Function Values | Yes |
| Fixed Decimal Options | Yes |
| Scientific Notation | 10 + 2 |
| Fraction Operations | Yes |
| Interactive Equation Solver | Yes |
| Simultaneous Equation Solver | Up to 6 |
| Polynomial Root Finder | Up to 3 |
| Complex Numbers | Yes |
| Matrices | Up to 55 x 55 |
| Vectors | Not Available |
| Computer Algebra System | Not Available |
| Recall and Edit Last Entry | Yes |
| Symbolic Manipulation | Not Available |
| Spreadsheet Capabilities | Not Available |
| Computer Math | |
|
Calculates in Dec, Hex, Oct, Binary
|
Yes |
| Logic Operations | Yes |
| Discrete Math | |
| Recursive Sequences | Yes |
| Geometry | |
| Geometric Constructions and Transformations | Not Available |
| Trigonometry | |
| Sin, Cos, Tan, and Inverses | Yes |
| Hyperbolic Functions | Yes |
| Degrees-Radians-Grads Conversions | Yes |
| Stats & Data Analysis | |
| One and Two-Variable Statistics | Yes |
| Median, Quartiles | Yes |
| Intermediate Statistics | Yes |
| Combinations, Permutations & Random Numbers | Yes |
| Regression Models | 10 |
| Estimated Values for Regression Graph | Yes |
| Degrees of Polynomial Regressions | 2,3,4 |
| Histograms, Scatter Plots | Yes |
| Box & Whisker Plots | Yes |
| Pie Chart, Bar Graph, Stacked Bar | Not Available |
| Number of Lists | 36 |
| List Length | 255 |
| Inferential Statistics & Probability Distributions | Yes |
| One and Two Sample Z and T tests | Yes |
| Chi-Squared, Anova, F Tests | Yes |
| Z and T Interval Tests | Yes |
| Distributions (p.d. and c.d.) | 7 |
| Calculus | |
| Numeric Differentiation / Integration | Yes |
| Symbolic Differentiation / Integration | Not Available |
| Maximum, Minimum | Yes |
| Inflection Points | Not Available |
| Programming | |
| Formulas | Not Available |
| Interactive Equation Solver | Yes |
| User Defined Functions | Not Available |
| eActivities | Not Available |
| Science | |
| Degree-Minute-Second<>Decimal Degree | Yes |
| Polar<>Rectangular | Yes |
| Metric Conversions | Yes |
| Formula Solver | Yes |
| Periodic Table | Not Available |
| Programs Available for EA-200 Data Analyzer | Yes |
| Finance | |
| N, %, I, PMT, PV, FV, Amortization | Yes |
| Amortization Schedule | Yes |
| Interactive TVM Solver | Yes |
| Interest Conversion | Yes |
| Annuity Due & Begin Setting | Yes |
| Day/Date Calculation | Yes |
| Recall of Financial Values | Yes |
| Cost/Sell/Margin | Yes |
| IRR, NPV, PBP, NFV, Cash Flow | Yes |
| Power/Unit Dimensions | |
| Auto Power off | Yes |
| Batteries - included | 4-AAA |
| Size (inches) HxWxL | 13/16 x 3-7/16 x7-1/8 |
| Weight (ounces) | 7.23 oz |
Product Reviews 1
Product Q&A 1
Large Order Quote
Shipping / Return Policy
Suggested Products
Why Buy From AFP School Supply?
submit purchase order via :
Mail : PO Box 801136
Phone : 1-305-663-8300
Fax : 1-305-665-1800
Email Id :sales@afpschoolsupply.com


